A*STAR RESEARCH ATTACHMENT PROGRAMME (ARAP) RECIPIENTS
Our Heartiest Congratulations to the Recipients of the A*STAR Research Attachment Programme!
On attachment at A*STAR research institutes in 2023
Name | Collaborating University | Research Institute |
Aboli Chandrashekhar Lakhe | University of Manchester | A*STAR Institute of Materials Research and Engineering |
Agathe Pascault | University College London | A*STAR National Metrology Centre |
Al Meselmene Nour | Université Polytechnique Hauts-de-France (UPHF) | A*STAR Institute of Materials Research and Engineering |
Alexander Mozdzen | University of Klagenfurt | A*STAR Singapore Institute for Clinical Sciences |
Alissa Sadikovic | University College London | A*STAR Institute of Sustainability for Chemicals, Energy and Environment |
Amy Rose Birss | University of Sheffield | A*STAR Genome Institute of Singapore |
Ana Elfrida Aloka De Sa | University of Manchester | A*STAR Singapore Immunology Network and Institute of Molecular & Cell Biology |
Anais Marie Beatrice Durand | King's College London | A*STAR Singapore Institute for Clinical Sciences |
Andrew Kent Thomson | University College London | A*STAR Institute of High Performance Computing |
Andrianne Thoma | University College London | A*STAR Institute of Materials Research and Engineering |
Anthony Michael Deacy | University of Manchester | A*STAR Bioprocessing Technology Institute |
Ayub Mohamed Hareed | University of Manchester | A*STAR Bioinformatics Institute |
Baptiste Noel Lucas Moeglen-Paget | University of Limoges | A*STAR Institute of Bioengineering and Bioimaging |
Beatrice Varanauskaite | University of Manchester | A*STAR Skin Research Institute of Singapore |
Burak Kucukgoz | Newcastle University | A*STAR Institute of High Performance Computing |
Calum William Fyfe | University of Strathclyde | A*STAR National Metrology Centre |
Chalidou Anna | King's College London | A*STAR Singapore Immunology Network |
Charles Chen | University College London | A*STAR Institute of Materials Research & Engineering |
Chen Xiaodan | CY Cergy Paris University | A*STAR Institute for Infocomm Research |
Choi Soohyeon | University of Central Florida | A*STAR Institute for Infocomm Research |
Constantin Eisen | University of Vienna | A*STAR Institute of Materials Research & Engineering |
Daniel Eric Eyles | University of Manchester | A*STAR Institute of Materials Research and Engineering |
Daria Magdalena Kieczka | University College London | A*STAR Institute of Materials Research & Engineering |
David Patrick Reid | University of Sheffield | A*STAR Institute of Molecular and Cell Biology |
Davies Tom Sebastian | University of Bath | A*STAR Bioprocessing Technology Institute |
Deborah Dawn Carey | University of Southampton | A*STAR Singapore Institute of Manufacturing Technology |
Denis-Cristian Szondi | University of Manchester | A*STAR Skin Research Institute of Singapore |
Dhami Priya | University of Warwick | A*STAR Singapore Immunology Network |
Dhanushka Weerakoon | University of Southampton | A*STAR Bioinformatics Institute |
Emma Layton | University of Manchester | A*STAR Institute of Molecular & Cell Biology |
Fatima Zakari Abacha | University of Manchester | A*STAR Institute for Infocomm Research |
Feng Hongzhi | University of Chinese Academy of Science | A*STAR Institute of Sustainability for Chemicals, Energy and Environment |
Galann Pennec | Université Paul Sabatier Toulouse III | A*STAR Institute for Infocomm Research |
Gertrude Culverhouse | University of Manchester | A*STAR Institute of Materials Research and Engineering |
Grace Frances Cunliffe | University of Manchester | A*STAR Institute of Molecular & Cell Biology |
Hachmioune Sabrine | University College London | A*STAR Institute of High Performance Computing |
Han Sungho | University of Manchester | A*STAR Bioinformatics Institute |
Harry Lewin | University College London | A*STAR Bioinformatics Institute |
Helen Juliet Powell | King's College London | A*STAR Singapore Institute for Clinical Sciences |
Howe Stephanie Lauren | The University of Queensland | A*STAR Institute of Molecular and Cell Biology |
Ikechukwu David Nwosu | University of Manchester | A*STAR Institute of Materials Research and Engineering |
Ines Poljak | King's College London | A*STAR Singapore Immunology Network |
Isobel Cordrey | University of Manchester | A*STAR Singapore Institute of Food and Biotechnology Innovation |
Jason Town | Université de Sherbrooke | A*STAR Institute of Materials Research & Engineering |
Jinu Mathew | Coventry University | A*STAR Institute of Sustainability for Chemicals, Energy and Environment |
John William Richmond | University of Manchester | A*STAR Bioinformatics Institute |
Jonathan Ving Heng Cheung | King's College London | A*STAR Infectious Disease Labs |
Jose Maria Guijarro Nuez | King's College London | A*STAR Genome Institute of Singapore |
Joshua Lam | University of Manchester | A*STAR Bioinformatics Institute |
Joshua Samuel James | University of Manchester | A*STAR Genome Institute of Singapore |
Julia Saez Conde | University of Warwick | A*STAR Institute of Molecular and Cell Biology |
Julien Alexandre Briand | Université Paul Sabatier Toulouse III | A*STAR Institute for Infocomm Research |
Juliette Frances Newell | University of Manchester | A*STAR Institute of Sustainability for Chemicals, Energy and Environment and Institute of Materials Research & Engineering |
Kamtam Suraj Harsha | Coventry University | A*STAR Institute of High Performance Computing |
Kan Kar Mern | University of Manchester | A*STAR Institute of Molecular and Cell Biology |
Katharine Hazel Mary Welch | Imperial College London | A*STAR Institute of Sustainability for Chemicals, Energy and Environment |
Kavana Kalea Bywater-Brenna | University of Warwick | A*STAR Genome Institute of Singapore |
Kim Jaeyeon | Hong Kong University of Science and Technology | A*STAR Centre for Frontier AI Research |
Kim Sunpill | Hanyang University | A*STAR Institute for Infocomm Research |
Konstantinos Liogas | University of Oxford | A*STAR Institute of Materials Research & Engineering |
Kyaw Zin Min | University of Manchester | A*STAR Institute of Molecular and Cell Biology |
Leetch, James | University of Southampton | A*STAR Institute of High Performance Computing |
Li Hailin | Norwegian University of Science and Technology (NTNU) | A*STAR Institute for Infocomm Research |
Lin Jiaqi | University College London | A*STAR Institute of Sustainability for Chemicals, Energy and Environment |
Loukas Podaropoulos | University of Manchester | A*STAR Infectious Diseases Labs |
Luca Antonio Plado | University of Manchester | A*STAR Skin Research Institute of Singapore |
Lukasz Tyszczuk Smith | University of Sheffield | A*STAR Institute for Infocomm Research |
Luo Zheng | Xiamen University | A*STAR Institute of Materials Research & Engineering |
Macarius Yohannes Howard | University of Warwick | A*STAR Singapore Immunology Network |
Manish Yadav | Indian Institute of Technology (IIT) Bombay | A*STAR Institute of High Performance Computing |
Marcus Karlyle Preedy | University of Manchester | A*STAR Institute of Molecular and Cell Biology |
Maria Alexandra Martins Goncalves | University of Manchester | A*STAR Genome Institute of Singapore |
Maria Papafoti | University of Warwick | A*STAR Institute of Molecular and Cell Biology |
Martijn den Hoed | Wageningen University & Research | A*STAR Singapore Institute of Food and Biotechnology Innovation |
Matthew Dowson | University of Sheffield | A*STAR Genome Institute of Singapore |
Maytus Piriyajitakonkij | University of Manchester | A*STAR Institute for Infocomm Research |
Mehta Kallum Hiten | University College London | A*STAR Institute of Materials Research & Engineering |
Mihir Rajendra Athavale | University of Manchester | A*STAR Institute of Materials Research and Engineering |
Molly Watling | University of Warwick | A*STAR Institute of Molecular & Cell Biology |
Morgan David Bartholomew Lewis | University of Sheffield | A*STAR Singapore Institute of Manufacturing Technology |
Nguyen Ngoc Cuong | Florida International University | A*STAR Institute for Infocomm Research |
Oliwia Maria Kowalik | University of Southampton | A*STAR Singapore Institute for Clinical Sciences |
Pecnik Bambic Maks | University College London | A*STAR Institute of High Performance Computing |
Pedro Henrique Da Costa Avelar | King's College London | A*STAR Institute for Infocomm Research |
Pratibha | University of Manchester | A*STAR Institute of Sustainability for Chemicals, Energy and Environment |
Raluca Revici | University of Manchester | A*STAR Institute of Molecular & Cell Biology |
Rana Shafabakhsh | RWTH Aachen University | A*STAR Institute of Materials Research and Engineering |
Ren Huilin | Southern University of Science and Technology | A*STAR Institute of High Performance Computing |
Rhai-Anne Alesha Cicely Etienne | University College London | A*STAR Institute of Materials Research and Engineering |
Ronnie Ssebaggala | University of Huddersfield | A*STAR Advanced Remanufacturing and Technology Centre |
Safiyyah Ammaarah Daar Mendez | University College London | A*STAR Institute of Materials Research & Engineering |
Samra Randeep Singh | University of Sheffield | A*STAR Institute for Infocomm Research |
Sangam Gurung | University of Sheffield | A*STAR Singapore Immunology Network |
Santander Sergio | University College London | A*STAR Institute of Materials Research & Engineering |
Savya Sanchi Aggarwal | University College London | A*STAR Institute of Materials Research and Engineering |
Serena Faye Thomas | University of Warwick | A*STAR Institute of Molecular and Cell Biology |
Shannan-Leigh Macleod | University of Manchester | A*STAR Infectious Disease Labs |
Sina Omrani | University of Manchester | A*STAR Institute of Sustainability for Chemicals, Energy and Environment |
Solomon Asghar | University College London | A*STAR Institute of High Performance Computing |
Sonia Fanelli | University of Liverpool | A*STAR Institute of Molecular & Cell Biology |
Sophie Guillemot | University of Manchester | A*STAR Institute of Materials Research & Engineering |
Sou Ieng Fong | University of Liverpool | A*STAR Institute of Molecular & Cell Biology |
Stefanos Agrotis | University College London | A*STAR Institute of Materials Research & Engineering |
Stephan Manuel Goerttler | Coventry University | A*STAR Institute for Infocomm Research |
Svenja Katharina Kretzer | King's College London | A*STAR Singapore Institute for Clinical Sciences |
Syed Zulfiqar Hussain Shah | University of Southampton | A*STAR Institute of Materials Research & Engineering |
Tahirah Rebekkah Fayth Holder | University of Manchester | A*STAR Institute of Sustainability for Chemicals, Energy and Environment |
Tara Ann Louise Milne | University of Oxford | A*STAR Institute of Materials Research and Engineering |
Teymour Seymour Talha-Dean | Queen Mary University of London | A*STAR Institute of Materials Research & Engineering |
Thomas Stefan Davies | University of Warwick | A*STAR Bioinformatics Institute |
Thomas Stefan Davies | University of Warwick | A*STAR Bioinformatics Institute |
Tian Jun | China University of Mining and Technology | A*STAR Institute of Materials Research and Engineering |
Tim Johan van der Es | King's College London | A*STAR Genome Institute of Singapore |
Timothy Kirkwood | University of Manchester | A*STAR Singapore Institute of Food and Biotechnology Innovation |
Tom Syme | University of Southampton | A*STAR Bioinformatics Institute |
Vu Tuan Anh | Hong Kong University of Science and Technology | A*STAR Centre for Frontier AI Research |
Vytenis Rimkevicius | University College London | A*STAR Institute of Materials Research and Engineering |
Wan Tian Ran | University of Manchester | A*STAR Bioinformatics Institute |
Wang Ziao | Harbin Institute of Technology | A*STAR Centre for Frontier AI Research |
Wu Chao | Sichuan University | A*STAR Institute of Sustainability for Chemicals, Energy and Environment |
Xu Ke | Coventry University | A*STAR Institute for Infocomm Research |
Yu Lingya | Coventry University | A*STAR Institute of High Performance Computing |
Yusuf Kerem Bostan | Université Polytechnique Hauts-de-France (UPHF) | A*STAR Institute of Materials Research and Engineering |
Zeng Wenyi | University of Vienna | A*STAR Institute of Materials Research and Engineering |
Zhang Xinyi | University of Chinese Academy of Science | A*STAR Genome Institute of Singapore |
Zhao Feifan | Shanghai Jiao Tong University | A*STAR Genome Institute of Singapore |
A*STAR celebrates International Women's Day
From groundbreaking discoveries to cutting-edge research, our researchers are empowering the next generation of female science, technology, engineering and mathematics (STEM) leaders.
Get inspired by our #WomeninSTEM