Stock Clearance Sale on Selected Laboratory Consumables
iCORE is launching a 50% Stock Clearance Promotion on selected laboratory consumables and supplies.
As part of our inventory optimisation efforts, a range of consumables will be offered at 50% off the listed price till 31 December 2026, while stocks last. This is a good opportunity to replenish commonly used laboratory items at a discounted rate.
The list of promotional items is provided below for your reference.
Please note that:
- Items are available on a first-come, first-served basis.
- Promotion is valid while stocks last.
- Promotion will be valid till 31 December 2026.
Should you be interested to place an order or require further information, please reach out to us at iCORE_Enquiries@a-star.edu.sg.
| Material Code | Description | Base Unit of Measure (ISO Format) | External (Product) Material Group |
| MM41121800A000310 | Labselect - (340-392uL) Plate, 96-Well, | CARTON | 11516 |
| MM41120000A000082 | *Gene Pulser Cuvettes 0.4cm Gap (50pcs/bag) | BG | 165-2088 |
| MM41120000A000088 | 100-Well Storage Box Assorted Colors | PK | 120044 |
| MM41120000A000135 | Centrifuge Tube Stand | PCE | 1-8535-01 |
| MM41120000A000172 | Micro Tubes Racks (5 Assorted Colors) | PK | 61080-A |
| MM41120000A000179 | Microscope Cover Glass Round D14mm (100) | BOX | 01 115 40 |
| MM41120000A000192 | Rubber teats for dropping pipettes, Red | PCE | 59 020 02 |
| MM41120000A000164 | Magnetic Stir Bar PTFE Polygon 15x6 mm | EA | S0101.015 |
| MM41120000A000171 | Measuring Cylinder, 1L | UNT | C0501.1L |
| MM41121800A000105 | Axygen 10uL Microvolume Pipet Tips, Non- | PACK | T-300-R |
| MM41121800A000027 | (200ul) - Gel loading, non-Filtered tips, non-Sterile, Standard shank, colourless, hinged rack packing | PK | 4847-00S |
| MM41121800A000447 | Sterile disposable syringe, 1ml, slip-tip | BOX | 1SS01ST |
| MM41120000A000163 | Magnetic Stir Bar PTFE Polygon 10x6 mm | EA | S0101.010 |
| MM41120000A000195 | Scissors both sharp end L145mm | EA | 2110 602 (P/P) |
| MM41120000A000166 | Magnetic Stir Bar PTFE Polygon 30x7 mm | EA | S0101.030 |
| MM41121800A000432 | SPL (5mL) Dish, 60mm x (15 to 16)mm, Treated, Polystyrene, Round, Sterile | CS | 20060 |
| MM41120000A000123 | Biological Sharp Box 22.7l | EA | 300196 |
| MM41120000A000149 | FORCEPS PMP WHITE LENGTH 145 MM | EA | VITL67995 |
| MM41120000A000162 | Magnetic Stir Bar PTFE Cylindrical PTFE 25x7mm | EA | S0101.025 |
| MM41121800A000165 | Bottle, Media, Clear Glass, 250mL, GL45, Blue PP Screw Cap/Pouring Ring, Graduated, Borosilicate Glass | EA | B0201.250 |
| MM41121800A000121 | Beaker Glass 250ml | EA | B0101.250 |
| MM41121800A000044 | (V) 10UL MICRO TIP, LOW RETENTION, ESP RELOAD SYSTEM | PK | 2047 |
| MM41120000A000025 | Incyto C-Chip Neubauer Improved (20 pcs) | BOX | DHC-N01-2 |
| MM41120000A000084 | 1.5ml Clear Vial | PK | LPP 11 09 0519-PK |
| MM41120000A000097 | 80Well Reversible Microtube Rack | PK | 800101 |
| MM41120000A000199 | Snap-together 15/50ml tube rack orange | PK | 800145O |
| MM41121800A000476 | Wash Bottle, Plain, 250ml, Narrow Neck, graduated, LDPE material | EA | Z1801.250 |
| MM41121800A000095 | Axygen 0.6 mL MaxyClear Snaplock Microce | PACK | MCT-060-C-S |
| MM41120000A000095 | 60-Well Reversible Rack for Microtube blue | PK | 800117 |
| MM41121800A000122 | Beaker Glass 50ml | EA | B0101.050 |
| MM41120000A000157 | Glass Filter Funnel, 75mm | PK | F1101.075 |
| MM41120000A000174 | MicroAmp Optical 8-Cap Strips | EA | 4323032 |
| MM41120000A000165 | Magnetic Stir Bar PTFE Polygon 20x6 mm | EA | S0101.020 |
| MM41120000A000145 | Fine Forceps, 115mm | PCE | HSC186-11 |
| MM41120000A000117 | Bactishield Handwash 500ml in Dispensing Bottles | CT | HW500 |
| MM41120000A000191 | Round cover glasses Dia. 18mm, thickness no. 1.5H (100) | BOX | 01 175 80 |
| MM41120000A000198 | Snap-together 15/50ml tube rack blue | PK | 800145B |
| MM41121800A000113 | Axygen 200uL Universal Fit Pipet Tips, B | PACK | TR-222-Y-R |
| MM41120000A000107 | 96-well Reversible Microtube Rack | PK | 800111 |
| MM41121800A000477 | Wash Bottle, Plain, 500ml, Narrow Neck, graduated, LDPE material | EA | Z1801.500 |
| MM41121800A000112 | Axygen 200uL Tip Refill System, 200uL, G | CASE | RFL-222-C |
| MM41120000A000059 | Sticky Mat, 26"x45" | CT | AP-031 |
| MM41120000A000169 | Magnetic Stirring Bar Giant 159mmx27mm | EA | F37118-0006 |
| MM41120000A000141 | Disposable Labcoat - M | EA | GM-NW-SMK-WT-V-M |
| MM41121800A000163 | Bottle, Media, Clear Glass, 1L, GL45, Blue PP Screw Cap/Pouring Ring, Graduated, Borosilicate Glass | EA | B0201.1L |
| MM41120000A000144 | Filter Paper No.3 D18.5cm (100) | PK | 1003-185 |
| MM41120000A000098 | 80-Well Reversible Rack for Microtube (Orange) | PK | 800120 |
| MM41120000A000099 | 80-Well Reversible Rack Microtube blue | PK | 800120B |
| MM41120000A000167 | Magnetic Stir Bar PTFE Polygon 40x7 mm | EA | S0101.040 |
| MM41120000A000104 | 96-Well Flat Btm Maxisorp Immuno Plate | CS | NNC 442404 |
| MM41121800A000372 | Pipette Tips GP LTS 1000uL F 768A/8 | BOX | 30389272 |
| MM41120000A000211 | Ugaiya 2 inch Cardboard boxes, VIOLET, 81-placed | EA | UGBOX-2081V |
| MM41121800A000026 | (200ul) - Gel loading, non-Filtered tips, non-Sterile, Long shank, colourless, hinged rack packing | PK | 3621 |
| MM41121800A000263 | Glass Pasteur pipettes | CS | 702 |
| MM41121800A000012 | (10ul) - Universal Fit, Filtered tips, Sterile, Standard shank, Low retention, colourless, hinged rack packing | PK | 63300746 |
| MM41120000A000108 | 96-Well Reversible Rack for Microtube | PK | 800113 |
| MM41120000A000197 | Small Rack for 15/50mL centrifuge tubes | EA | TPP.99017 |
| MM41121800A000101 | Axygen 1000uL Pipet Tips, Bevelled, Blue, Non-Sterile, Rack Pack, 100 Tips/Rack, 10 Racks/Pack, 5 Packs/Case. | PK | T-1000-B-R |
| MM41120000A000037 | Needle 18gx1 1/2inch 1.20x38mm (100) | BOX | 302032 |
| MM41120000A000119 | BEAKER 1L 105X145MM LOW FORM WITH SPOUT | EA | SCOT211065408 |
| MM41120000A000160 | Hydrophobic filters 0.45um for S1 pipet filler | EA | FPS 9057-PK(EACH) |
| MM41120000A000020 | Disposable needle, 23g x 1-1/4" | BOX | 2N23G2 |
| MM41120000A000122 | Benchtop Wastebin Push-To-Open Lid | PK | 800495A |
| MM41120000A000150 | Forceps Smooth Jaw Straight L115mm | EA | 2110 208 |
| MM41121800A000380 | Pipette Tips GPS LTS 20uL S 960A/10 | BOX | 30389297 |
| MM41121800A000099 | Axygen 1000uL Bagged Pipet Tips, Bevelle | PACK | T-1000-B |
| MM41120000A000152 | Forceps Splinter straight L130mm | EA | 2110 263 |
| MM41120000A000210 | Ugaiya 2 inch Cardboard boxes, RED, 81-placed | EA | UGBOX-2081R |
| MM41121800A000103 | Axygen 10uL Maxymum Recovery Filter Tips | PACK | TF-400-L-R-S |
| MM41120000A000115 | Autoclavable Biohazard Waste Disposal Bag Size: 550mm (21in) x 680mm (26in) x 0.04mm Material: Autoclavable | PK | BSS-ABWDB-CTM |
| MM41120000A000153 | Forceps Std Dissecting Smooth Jaw L185mm | EA | BD231R |
| MM41120000A000178 | Microscope Cover Glass Round D12mm (100) | BOX | 01 115 20 |
| MM41120000A000209 | Ugaiya 2 inch Cardboard boxes, GREEN, 81-placed | EA | UGBOX-2081G |
| MM41120000A000212 | Ugaiya 2 inch Cardboard boxes, YELLOW, 81-placed | EA | UGBOX-2081Y |
| MM41120000A000188 | Racks Polypropylene Dia.30mm Tubes | EA | F18747-0004 |
| MM41120000A000120 | BEAKER 250ML 70X95MM LOW FORM WITH SPOUT | EA | SCOT211063604 |
| MM41120000A000140 | Disposable Labcoat - L | EA | GM-NW-SMK-WT-V-L |
| MM41120000A000200 | Spatula micro-spoon 150mm long | EA | Z0202.150 |
| MM41121800A000050 | 10 ml serological pipettes | CS | 95010 |
| MM41120000A000196 | Scissors Sharp+Blunt End L150mm | EA | BC325R |
| MM41120000A000187 | Racks Polypropylene Dia.16mm Tubes | EA | F18745-0001 |
| MM41120000A000205 | Tape Masking 48mm | EA | 2214-2 |
| MM41120000A000173 | Micro Tubes Racks 80 Wells O Type | EA | 61080 |
