About Chorus
Participating PI | Data Set | Description | ||||
Leong Khai Pang | RAI | |||||
CONT_CH_RAI | 45 Chinese healthy controls | |||||
Patrick Tan | CONT_PRISM | 115 PRISM control samples | ||||
Tai E Shyong | CONT_CH_T2D | 486 Chinese exomes used for control for type 2 diabetes | ||||
CONT_IN_T2D | 563 Indian exomes used for controls for type 2 diabetes | |||||
CH_T2D | *592 Chinese exomes with type II diabetes | |||||
IN_T2D | *585 Indian exomes with type II diabetes | |||||
Teo Yik Ying | SGVP | 96 Singapore Chinese, 89 Singapore Malay, 83 Singapore Indian from the Singapore Genome Variation Project | ||||
SSMP | 96 healthy subjects from Singapore Sequencing Malay Project | |||||
SSIP | 36 Indian genomes from Singapore Sequencing Indian Project | |||||
Liu Jianjun | MERCK | 1196 Exomes | ||||
Tony Lim | TS001 | *10 clinical exome research studies |
*Note: greyed out are available only upon request from CHORUS admin and not available to public.
Uniquely Singapore variants are in CHORUS datasets, thanks to our contributors.
A*STAR celebrates International Women's Day
From groundbreaking discoveries to cutting-edge research, our researchers are empowering the next generation of female science, technology, engineering and mathematics (STEM) leaders.
Get inspired by our #WomeninSTEM