Measurement Skills Training Courses
Measurement Skills Training Courses (MSTC) are designed to equip industry professionals with essential knowledge and practical skills in measurement science and uncertainty, calibration, and general metrology areas.
The training portfolio includes both regular professional development courses and selected Skills and Workforce Development Agency (SWDA) funded programmes, providing accessible and industry-relevant learning opportunities for workforce upskilling and capability development.
In addition to scheduled courses, NMC offers customised training programmes, technical workshops, and consultancy services tailored to the specific needs of organisations seeking to enhance their measurement capabilities and address specialised metrology challenges.
Skills and Workforce Development Agency (SWDA)-Funded Course:
Selected courses are offered in partnership with A*STAR Knowledge Transfer Office (KTO) and are eligible for SWDA funding support. Registration for these courses is managed through a separate registration portal.
Current SWDA-Funded Course
Measurement Skills Training Courses (MSTC) are designed to equip industry professionals with essential knowledge and practical skills in measurement science and uncertainty, calibration, and general metrology areas.
The training portfolio includes both regular professional development courses and selected Skills and Workforce Development Agency (SWDA) funded programmes, providing accessible and industry-relevant learning opportunities for workforce upskilling and capability development.
In addition to scheduled courses, NMC offers customised training programmes, technical workshops, and consultancy services tailored to the specific needs of organisations seeking to enhance their measurement capabilities and address specialised metrology challenges.
Skills and Workforce Development Agency (SWDA)-Funded Course:
Selected courses are offered in partnership with A*STAR Knowledge Transfer Office (KTO) and are eligible for SWDA funding support. Registration for these courses is managed through a separate registration portal.
Current SWDA-Funded Course
1. Basic Metrology and Measurement Quality Assurance (27–28 August 2026)
2. Flow Metrology and Uncertainty Analysis (14-15 January 2027)
Registration link: Course Registration Form for Public Classes | FormSG
Important Registration Notes:When completing the online registration form, please select:Question 1: Modular Programmes (Standalone Modules)Question 2: Basic Metrology and Measurement Quality Assurance ~ Co-organised with ASTAR National Metrology Centre (NMC) or Flow Metrology and Uncertainty Analysis~ Co-organised with A*STAR National Metrology Centre (NMC)*
NMC Measurement Skills Training Courses FY 2026
| Technical Areas |
Facilitator | Course Title | Planned Course Date |
Course fee (S$) | Type |
| Electrical | Lim Kuan Hoong | Precision Resistance Measurement | 20 Oct 26 (Tue) | 800 | Physical |
| Optical Radiation | Liu Yuanjie | Light and colour measurements | 3 Nov 26 (Tue) | 800 | Physical |
| Length and Dimensional | Song Jian | Fundamentals of Flatness Characterization via Laser Interferometry | 2 Oct 26 (Fri) | 800 | Physical |
| Electrical | Han Xuanding | Basic metrology and measurement uncertainty - from voltage to impedance | 9 Oct 26 (Wed) | 800 | Physical |
| Temperature and Humidity | Fan Yan | Thermocouple Fundamentals - Calibration Principles and Measurement Science | 12 Oct 26 (Mon) | 800 | Physical |
| Pressure and Flow | Zeng Yan | Volumetric Measurement | 23 Oct 26 (Fri) | 800 | Physical |
| Electrical | Yang Yan/ Lee Tong Kiang | High-Voltage Testing Techniques and Safety Measures | 6 Nov 26 (Fri) | 800 | Physical |
| Temperature and Humidity | Priya/Sami | Evaluation of Climatic Chambers | 20 Nov 26 (Fri) | 800 | Physical |
| Electrical | Lim Kuan Hoong / Tay Siew Choon | Electrical Measurement Uncertainty Evaluation and Concepts | 11 Sep 26 (Fri) | 800 | Physical |
| Length and Dimensional | Wang Shihua | Fundamental Coordinate Dimensional Measuring Methodologies | 15 Sep 26 (Tue) | 800 | Physical |
| Time and Frequency | Liu Yan Ying | Practical Time & Frequency Measurement and Calibration | 16 Sep 26 (Wed) | 800 | Physical |
| Temperature + Chemical + Flow | Fuu Ming/Fan Yan / Zeng Yan | Environment Monitoring - IAQ Monitoring (SS 554) | 22 Sep 26 (Tue) | 800 | Physical |
| Temperature and Humidity | Wang Li/Goh Choon Heng/Priya | Humidity Measurement - Basic Principles and Calibrations | 18 Sep 26 (Fri) | 800 | Physical |
| Acoustics and Vibration | Thomas Wu/Kenny Lee | Acoustic Measurement - Basic Principles and Calibrations | 09 Sep 26 (Tue) | 800 | Physical |
| Optical Radiation | Liu Yuanjie | Optical Property Measurement and Calibration - Spectral Transmittance and Reflectance | 17 Nov 26 (Tue) | 800 | Physical |
| Optical Radiation | Zhang Jing | UV light meter measurement and calibration | 13 Oct 26 (Tue) | 800 | Physical |
| Acoustics and Vibration | Ng Wee Hoe | Ultrasound measurement - fundamentals and applications | 05 Mar 27 (Fri), AM | 400 | Physical |
| Temperature and Humidity | Chong Yong Kai/ Sami | Fundamentals and Calibration of Resistance Thermometry | 16 Oct 26 (Fri) | 800 | Physical |
| RF and Microwave | Yuan Feng / Koek Hui Ping | Advanced Oscilloscope Techniques | 30 Oct 26 (Fri) | 800 | Physical |
| Temperature and Humidity | Wang Li/Goh Choon Heng/Fan Yan | Fundamentals of Radiation Thermometry | 11-12 Nov 26 (Wed & Thu) | 1,600 | Physical |
| Mass and Flow | Justin Sim / Kenny Lee | Fundamentals of Standard Mass Calibration | 14 Jan 27 (Thu) | 800 | Physical |
| Gas | Yuxi/Lemuel | Ensuring Public Safety through reliable gas sensing | 04 Mar 27 (Thu) | 800 | Physical |
NMC offers customised training courses and consultancy to suit your organisation’s need. To find out more about MSTC or request for course customisation, contact us at nmc_mstc@a-star.edu.sg.
A*STAR celebrates International Women's Day

From groundbreaking discoveries to cutting-edge research, our researchers are empowering the next generation of female science, technology, engineering and mathematics (STEM) leaders.
Get inspired by our #WomeninSTEM