In this series, we will be exploring the revolutionary possibilities of Transmission Electron Microscopy, or TEM for short, in real-world scenarios. Learn the principles, technologies and applications of TEM first-hand from industry experts and academic microscopists. We'll also be giving you an exclusive look at the amazing facilities and capabilities that the National University of Singapore, Nanyang Technological University (NTU), and A*STAR's Institute of Materials Research and Engineering (IMRE) have for this technology.
Date | Time | Title | Guest Speaker | Zoom Link |
27 Nov | 3pm to 4pm | Studying Electrocatalysts with Operando Electrochemical Cell Transmission Electron Microscopy | Dr See Wee Chee, Fritz Haber Institute (FHI) of the Max Planck Society |
Date | Time | Title | Guest Speaker |
18 Apr | 2pm to 3pm | Revealing the Shape, Composition and Plasmon Modes of Magnesium Nanoparticles with Electron Microscopy and Spectroscopy | Prof Emilie Ringe, University of Cambridge, UK |
30 Jan | 4pm to 5pm | Electron Holography of Magnetic Fields in Nanoscale Materials and Progress toward a Distributed Research Infrastructure for Electron Microscopy in Europe | Prof Rafal E. Dunin-Borkowski, Peter Gruenberg Institute, Research Centre Juelich, Germany |
3 Feb | 2pm to 3pm | Low Damage and High Sensitivity Analysis Optimum Bright-Field (OBF) STEM and Electron Dose Modulator (EDM) System | Dr Tetsuo Oikawa, JEOL Asia Pte Ltd |
6 Feb | 2pm to 3pm | Unveiling Atomic-Scale Moiré Features and Atomic Reconstructions in Twisted Bilayer 2D Materials | Assistant Prof Zhao Xiaoxu, Peking University, China |
21 Feb | 9.30am to 10.30am | Aberration Correction in (S)TEM | Dr Eric Van Cappellen, Thermo Fisher Scientific |
2 Mar | 10am to 11am | Electron Microscopy for Better Catalysts | Assistant Prof He Qian, National University of Singapore |
21 Feb | 9.30am to 10.30am | Aberration Correction in (S)TEM | Dr Eric Van Cappellen, Thermo Fisher Scientific |
7 Mar | 9.30am to 10.30am | Advances in High-Speed, High-Sensitivity Sensor Technology and their Applications for Transmission Electron Microscopy | Dr Fernando C. Castro, AMETEK Gatan |
14 Mar | 9.30am to 10.30am | Optimized Acquisition Modes for EELS, EFTEM and 4D-STEM Data Analysis | Dr Ray Twesten, Gatan Inc, USA |
21 Mar | 2pm to 3pm | In-situ Gas Phase TEM and its Application to Monitor Structural Changes of Nanocatalysts in Real-Time during a Catalytic Reaction | Dr Tanmay Ghosh, Institute of Materials Research and Engineering (IMRE), A*STAR |
6 Apr | 4.30pm to 5.30pm | Seeing Materials More Clearly with 4D STEM and Ptychography | Prof Timothy Pennycook, University of Antwerp, Belgium |
A*STAR celebrates International Women's Day
From groundbreaking discoveries to cutting-edge research, our researchers are empowering the next generation of female science, technology, engineering and mathematics (STEM) leaders.
Get inspired by our #WomeninSTEM