Measurement Skills Training Course
Measurement Skills Training Courses (MSTC) are conducted regularly for industry to upgrade their skills in measurement science and uncertainty, calibration and general metrology areas. NMC also offers customised training courses and consultancy based on individual companies' requirements.
Companies are welcome to consult with NMC to improve their measurement capabilities and to expand to other areas upon request
NMC Measurement Skills Training Courses FY 2025
Technical Areas | Facilitator | Course Title | Planned Course Date | Course fee (S$) | Type |
Time & Frequency | Liu Yan Ying | 15 Aug 25 (Fri) | 800 | Phyiscal | |
Length and Dimensional | Wang Shihua | 22 Aug 25 (Fri) | 800 | Phyiscal | |
Temperature and Humidity | Ye Shaochun / Chong Yong Kai / Sami | 29 Aug 25 (Fri) | 800 | Phyiscal | |
Acoustics and Vibration | Mou Jianqiang | 22 Sep 25 (Mon) | 800 | Phyiscal | |
Temperature and Humidity | Fan Yan / Long Poh Sing | 23 Sep 25 (Tue) | 800 | Phyiscal | |
Acoustics and Vibration | Thomas Wu | 24 Sep 25 (Wed) | 400 | Phyiscal | |
Acoustics and Vibration | Thomas Wu | Acoustic Measurement: Basic Principles and Calibrations | 29 Sep 25 (Mon) | 800 | Physical |
RF and Microwave | Yuan Feng / Koek Hui Ping | Advance in Oscilloscope | 09 Oct 25 (Thu) | 800 | Phyiscal |
Length and Dimensional | Wang Shihua | Fundamental Coordinate Dimensional Measuring Methodologies | 24 Oct 25 (Fri) | 800 | Phyiscal |
Acoustics and Vibration | Mou Jianqiang | PT preparation for vibration calibration | 30 Oct 25 (Thu) | 400 | Phyiscal |
RF and Microwave | Koek Hui Ping / Yuan Feng | RF Measurement and Calibration: General Concept and Practice | 04 Mar 26 (Wed) | 800 | Phyiscal |
NMC offers customised training courses and consultancy to suit your organisation’s need. To find out more about MSTC or request for course customisation, contact us at NMC_map@a-star.edu.sg..

A*STAR celebrates International Women's Day

From groundbreaking discoveries to cutting-edge research, our researchers are empowering the next generation of female science, technology, engineering and mathematics (STEM) leaders.
Get inspired by our #WomeninSTEM