Measurement Skills Training Course
Measurement Skills Training Courses (MSTC) are conducted regularly for industry to upgrade their skills in measurement science and uncertainty, calibration and general metrology areas. NMC also offers customised training courses and consultancy based on individual companies' requirements.
Companies are welcome to consult with NMC to improve their measurement capabilities and to expand to other areas upon request
NMC Measurement Skills Training Courses FY 2024
Technical Areas | Facilitator | Course Title | Planned Course Date | Course fee (S$) | Type |
Temperature and Humidity | Ye Shaochun | Resistance Thermometry and Calibration | 30 Aug 24 (Fri) | 575 | Online |
Acoustics and Vibration | Mou Jianqiang / Chan Chee Keong | PT Preparation for Vibration Sensor Calibration | 25 Sep 24 (Wed) | 400 | Physical |
RF and Microwave | Koek Hui Ping / Yuan Feng | Advance in Oscilloscope | 27 Sep 24 (Fri) | 785 | Physical |
Length and Dimensional | Wang Shihua | Evaluation of Uncertainty in Dimensional Measurements | 27 Sep 24 (Fri) | 575 | Online |
Temperature and Humidity | Ye Shaochun / Sami | PT Preparation for Platinum Resistance Thermometer (PRT) with indicator | 04 Oct 24 (Fri) | 400 | Physical |
Length and Dimensional | Wang Shihua | Dimensional Measurements of Additively Manufactured Parts in Quality Control | 04 Oct 24 (Fri) | 575 | Online |
Temperature and Humidity | Fan Yan | Thermocouple Fundamentals: Calibration Principles and Measurement Science | 10 Oct 24 (Thu) | 785 | Physical |
Optical Radiation | Liu Yuanjie | Light and colour measurements | 24 Oct 24 (Thu) | 785 | Physical |
Acoustics and Vibration | Mou JianQiang | Vibration measurement fundementals and applications | 25 Oct 24 (Fri) | 785 | Physical |
Pressure and Flow | Zeng Yan | Pressure measurement: basic metrology and uncertainty evaluation | 01 Nov 24 (Fri) | 785 | Physical |
Time and Frequency | Liu Yan Ying | Practice of frequency measurement and participation in the proficiency testing | 08 Nov 24 (Fri) | 785 | Physical |
Temperature and Humidity | Wang Li | Humidity Measurement: Basic Principles and Calibrations | 13 Nov 24 (Wed) | 575 | Online |
Optical Radiation | Liu Yuanjie | Optical Property Measurement and Calibration - Spectral Transmittance and Reflectance | 21 Nov 24 (Thu) | 785 | Physical |
Electrical | Yang Yan / Lee Tong Kiang / Jing Tao | High Voltage Measurements and Safety Measures | 26 Nov 24 (Tue) | 785 | Physical |
Electrical | Lim Kuan Hoong / Tay Siew Choon | Electrical Measurement Uncertainty Evaluation and Concepts Rescheduled | 25 Nov 24 (Mon) | 785 | Physical |
Gas | Kai Fuu Ming/ Cui Yuxi / Lemuel Joel Kuehsamy | Gas sensor: Basic Principles and Characterisation Rescheduled | 13 Feb 25 (Thu) | 785 | Physical |
Acoustics and Vibration | Wu Yong Thomas | Uncertainty evaluation in airborne acoustic measurement Rescheduled from Q2 | 26 Feb 25 (Wed) | 575 | Online |
Gas | Lemuel Joel Kuehsamy / Cui Yuxi / Kai Fuu Ming | Stable Isotope Measurement: Basic Principle and Environment Application Rescheduled | 26 Feb 25 (Thu) | 785 | Physical |
Length and Dimensional | Song Jian / Xu Dawei | Mastering Gauge Block Calibration and Uncertainty Analysis | 07 Mar 25 (Fri) | 785 | Physical |
Length and Dimensional | Song Jian / Xu Dawei | An Introduction to Coordinate Measurement Machines (CMMs) | 14 Mar 25 (Fri) | 785 | Physical |
Electrical | Patrick Ng / Sim Chek Kwang Justin | Electronic Balance Calibration | 27 Mar 25 (Thu) | 785 | Physical |
Length and Dimensional | Song Jian / Xu Dawei | Precision Flatness Calibration with Laser Interferometers | 28 Mar 25 (Fri) | 785 | Physical |
NMC offers customised training courses and consultancy to suit your organisation’s need. To find out more about MSTC or request for course customisation, contact us at map@nmc.a-star.edu.sg.
A*STAR celebrates International Women's Day
From groundbreaking discoveries to cutting-edge research, our researchers are empowering the next generation of female science, technology, engineering and mathematics (STEM) leaders.
Get inspired by our #WomeninSTEM