Measurement Skills Training Course
Measurement Skills Training Courses (MSTC) are conducted regularly for industry to upgrade their skills in measurement science and uncertainty, calibration and general metrology areas. NMC also offers customised training courses and consultancy based on individual companies' requirements.
Companies are welcome to consult with NMC to improve their measurement capabilities and to expand to other areas upon request
NMC Measurement Skills Training Courses FY 2026
| Technical Areas | Facilitator | Course Title | Planned Course Date | Course fee (S$) | Type |
| Mass and Force | Justin Sim / Kenny Lee | Fundamentals of Electronic Balance Calibration | 09 April 26 (Thu) | 800.00 | Physical |
| Electrical | Lim Kuan Hoong | Precision Resistance Measurement | 12 May 26 (Tue) | 800.00 | Physical |
| Temperature and Humidity | Fan Yan/ Long Poh Sing | Thermocouple Fundamentals - Calibration Principles and Measurement Science | 20 May 26 (Wed) | 800.00 | Physical |
| Optical Radiation | Liu Yuanjie | Light and colour measurements | 22 May 26 (Fri) | 800.00 | Physical |
| Length and Dimensional | Wang Shihua | Evaluation of Uncertainty in Dimensional Measurements | 2 Jun 26 (Tue) | 800.00 | Physical |
| Length and Dimensional | Xu Dawei / Song Jian | Dimensional Measurement using Vision Systems | 12 Jun 26 (Fri) | 800.00 | Physical |
| Length and Dimensional | Xu Dawei / Song Jian | Fundamentals of Flatness Characterization via Laser Interferometry | 26 Jun 26 (Fri) | 800.00 | Physical |
| Electrical | Han Xuanding | Basic metrology and measurement uncertainty - from voltage to impedance | 3 Jul 26 (Fri) | 800.00 | Physical |
| RF and Microwave | Koek Hui Ping / Yuan Feng | RF Measurement and Calibration - General Concepts and Practices | 16 Jul 26 (Thu) | 800.00 | Physical |
| Electrical | Connor Peh / Jing Tao | ISO/IEC 17025 - Overview and Accreditation Requirements (2017 Version) | 17 Jul 26 (Fri) | 800.00 | Physical |
| Acoustics and Vibration | Mou Jianqiang/ Thomas Wu/Kenny | Vibration measurement - fundamentals and applications | 21 Jul 26 (Tue) | 800.00 | Physical |
| Pressure and Flow | Zeng Yan | Volumetric Measurement | 21 Aug 26 (Fri) | 800.00 | Physical |
| Electrical | Yang Yan/ Lee Tong Kiang | High-Voltage Testing Techniques and Safety Measures | 27 Aug 26 (Thu) | 800.00 | Physical |
| Temperature and Humidity | Priya/Sami | Evaluation of Climatic Chambers | 28 Aug 26 (Fri) | 800.00 | Physical |
| Electrical | Lim Kuan Hoong / Tay Siew Choon | Electrical Measurement Uncertainty Evaluation and Concepts | 11 Sep 26 (Fri) | 800.00 | Physical |
| Length and Dimensional | Wang Shihua | Fundamental Coordinate Dimensional Measuring Methodologies | 15 Sep 26 (Tue) | 800.00 | Physical |
| Time and Frequency | Liu Yan Ying | Practical Time & Frequency Measurement and Calibration | 16 Sep 26 (Wed) | 800.00 | Physical |
| Temperature + Chemical | Fuu Ming/Fan Yan / Zeng Yan | Environment Monitoring - IAQ Monitoring (SS 554) | 22 Sep 26 (Tue) | 800.00 | Physical |
| Temperature and Humidity | Wang Li/Goh Choon Heng/Priya | Humidity Measurement - Basic Principles and Calibrations | 24 Sep 26 (Thu) | 800.00 | Physical |
| Acoustics and Vibration | Thomas Wu/Kenny Lee | Acoustic Measurement - Basic Principles and Calibrations | 29 Sep 26 (Tue) | 800.00 | Physical |
| Optical Radiation | Liu Yuanjie | Optical Property Measurement and Calibration - Spectral Transmittance and Reflectance | 8 Oct 26 (Thu) | 800.00 | Physical |
| Optical Radiation | Zhang Jing | UV light meter measurement and calibration | 13 Oct 26 (Tue) | 800.00 | Physical |
| Acoustics and Vibration | Ng Wee Hoe | Ultrasound measurement - fundamentals and applications | 15 Oct 26 (Thu), Am | 400.00 | Physical |
| Temperature and Humidity | Chong Yong Kai/ Sami | Fundamentals and Calibration of Resistance Thermometry | 16 Oct 26 (Fri) | 800.00 | Physical |
| RF and Microwave | Yuan Feng / Koek Hui Ping | Advanced Oscilloscope Techniques | 30 Oct 26 (Fri) | 800.00 | Physical |
| Temperature and Humidity | Wang Li/Goh Choon Heng/Fan Yan | Fundamentals of Radiation Thermometry | 11-12 Nov 26 (Wed & Thu) | 1,600.00 | Physical |
| Mass and Flow | Justin Sim / Kenny Lee | Fundamentals of Standard Mass Calibration | 14 Jan 27 (Thu) | 800.00 | Physical |
| Gas | Yuxi/Lemuel | Ensuring Public Safety through reliable gas sensing | 4 Mar 27 (Thu) | 800.00 | Physical |
NMC offers customised training courses and consultancy to suit your organisation’s need. To find out more about MSTC or request for course customisation, contact us at nmc_mstc@a-star.edu.sg .
A*STAR celebrates International Women's Day

From groundbreaking discoveries to cutting-edge research, our researchers are empowering the next generation of female science, technology, engineering and mathematics (STEM) leaders.
Get inspired by our #WomeninSTEM