Biosciences, Bioinformatics and Biomedicine | ||||
Name | Links | Category | Restricted License | GPU Acceleration |
Abyss | High-Throughput | |||
Adam | High-Throughput | |||
Bowtie2 | High-Throughput | |||
Burrow-Wheeler | High-Throughput | |||
Delly | High-Throughput | |||
Fastp | High-Throughput | |||
GATK3 | High-Throughput | |||
GATK4 | High-Throughput | |||
Pear | High-Throughput | |||
Sambamba | High-Throughput | |||
Selscan | High-Throughput | |||
Beagle-lib | Linkage/ | |||
RAxML | Linkage/ | |||
Maxquant | Mass Spectrometry | Maxquant Freeware Software License | ||
Autodock-vina | Molecular Docking | |||
Blast | Sequence Analysis | |||
Diamond | Sequence Analysis | |||
Magicblast | Sequence Analysis | |||
Meme | Sequence Analysis | |||
rDock | Structural Biology | |||
Canu | Third generation | |||
Circlator | Third generation | |||
DALIGNER | Third generation | |||
DBG2OLC | Third generation | |||
Flye | Third generation | |||
MHAP | Third generation | |||
Miniasm | Third generation | |||
Raven | Third generation | |||
SMARTdenovo | Third generation | |||
SPAdes | Third generation | |||
Wtdbg2 | Third generation | |||
Cromwell | Workflow manager | |||
Nextflow | Workflow manager | |||
Snakemake | Workflow manager |
Engineering Sciences | ||||
Name | Links | Category | Restricted License | GPU Acceleration |
OpenFOAM | Homepage | CAE, CFD and Engineering | ||
ABINIT | Homepage | Chemistry | ||
Atomic Simulation Environment | Homepage | Chemistry | ||
CP2K | Homepage | Chemistry | ||
GPAW | Homepage | Chemistry | ||
Libxc | Homepage | Chemistry | ||
NWChem | Homepage | Chemistry | ||
Psi4 | Homepage | Chemistry | ||
Q-Chem | Homepage | Chemistry | End users require valid unlimited-core license | |
WRF | Homepage | Geosciences | ||
GROMACS | Homepage | Molecular Dynamics | ||
LAMMPS | Homepage | Molecular Dynamics | ||
NAMD | Homepage | Molecular Dynamics | Non- commercial use |
Libraries | ||||
Name | Links | Category | Restricted License | GPU Acceleration |
oneDNN | Homepage | AI, Machine and Deep Learning | ||
Boost | Homepage | Data and I/O | ||
HDF5 | Homepage | Data and I/O | ||
NetCDF | Homepage | Data and I/O | ||
NetCDF Fortran | Homepage | Data and I/O | ||
Parallel HDF5 | Homepage | Data and I/O | ||
Armadillo | Homepage | Math and Numerical Libraries | ||
ARPACK-NG | Homepage | Math and Numerical Libraries | ||
FFTW | Homepage | Math and Numerical Libraries | ||
GNU Scientific Library | Homepage | Math and Numerical Libraries | ||
Intel MKL | Homepage | Math and Numerical Libraries | Available to end users via. A*CRC site license | |
METIS | Homepage | Math and Numerical Libraries | ||
PLASMA | Homepage | Math and Numerical Libraries | ||
qrupdate | Homepage | Math and Numerical Libraries | ||
SCOTCH | Homepage | Math and Numerical Libraries | ||
SuiteSparse | Homepage | Math and Numerical Libraries | ||
Intel MPI | Homepage | MPI Libraries | Available to end users via. A*CRC site license | |
mpi4py | Homepage | MPI Libraries | ||
MVAPICH2 | Homepage | MPI Libraries | ||
OpenMPI | Homepage | MPI Libraries | ||
SGI MPT and SHMEM | Homepage | MPI Libraries | Closed source, for use on Stratus HPC system. |
Compilers and Languages | ||||
Name | Links | Category | Restricted | GPU |
GNU Compiler |
| Compilers | ||
Intel Compilers | Compilers | Available to end | ||
Intel SPMD | Compilers | |||
GNU Octave | Scientific / Programming | |||
Intel Distribution | Scientific / Programming | |||
Python | Scientific / Programming | |||
R | Scientific / Programming |
Tools | ||||
Name | Links | Category | Restricted | GPU |
CMake | Development Tools | |||
EasyBuild | Development Tools | |||
GNU | Development Tools | |||
Intel Parallel | Development Tools | Available to end | ||
ImageMagick | Graphics and | |||
ParaView |
| Graphics and | ||
PAPI | Performance Tools | |||
SGI MPI | Performance Tools | Closed source, | ||
SGI MPI | Performance Tools | Closed source, | ||
Valgrind | Performance Tools | |||
hwloc | System Tools | |||
Singularity | System Tools |
A*STAR celebrates International Women's Day
From groundbreaking discoveries to cutting-edge research, our researchers are empowering the next generation of female science, technology, engineering and mathematics (STEM) leaders.
Get inspired by our #WomeninSTEM