High Performance Computing Systems
System name | Corona |
Pluto |
Hostname | corona.acrc.a-star.edu.sg |
pluto.acrc.a-star.edu.sg |
Brand / Model | Fujitsu PRIMERGY CX2560 M4 |
Fujitsu |
CPU Platform & GHz |
Intel Xeon Gold 6148 40-Cores @ 2.40 GHz |
HPC & GPU: Intel 8268 48-Cores @ 2.9 GHz Nvidia V-100 |
SMP: Intel Xeon 8276M 112-Cores @ 2.2GHz | ||
System Architecture | cluster | cluster |
Operating System | Linux | Linux |
OS Distribution | RHEL | RHEL |
Number of nodes |
36 |
Compute:112 |
SMP:2 | ||
Compute + GPU: 5 (8 x V100/node) | ||
Cores per node | 40 | 48 + 112 + 48 |
Total CPU number | 1440 | 5376 + 224 + 240 |
Memory per node (GB) |
192 |
Base: 192GB (4G/core) |
SMP: 6TB | ||
GPU: 192GB (4G/core) | ||
Interconnect | EDR IB 100Gbps | HDR IB 200Gbps |
Compilers | Intel,GCC | Intel |
Schedulers | PBS Pro |
SLURM |
Math libraries | Intel MKL | Intel MKL |
High-throughput Computing Systems
System name | Private Cloud Computing |
Management Portal |
https://openstack.acrc.a-star.edu.sg |
System Architecture | Private Cloud Platform |
Operating System | Linux |
OS Distribution | RHEL |
Total Number of nodes | 24 |
Total CPU |
4272 |
Interconnect | 100GE |
Uplink | 2 X 10G |
Platform | Red Hat Open Stack |
Nodes Specifications | HPE (Non GPU) | HPE (GPU) | Dell (Non GPU) | Dell ( GPU) |
Number of Compute | 13 | 3 | 4 | 4 |
GPU Card ( Tesla V100) / Node | 0 | 8 | 0 | 2 |
CPU Platform & GHz | AMD Rome 7702 128-Cores @ 2 GHz | Intel Xeon 6230 40-Cores @ 2.1 GHz Nvidia V-100 | Intel(R) Xeon(R) Gold 6152 44-Cores @ 2.10 GHz | Intel(R) Xeon(R) Gold 6152 44-Cores @ 2.10 GHz |
Cores per node | 128 | 40 | 44 | 44 |
Memory per node (GB) | 512GB (4G/core) | 192GB (4.8G/Core) | 768 x 2 nodes 1536 x 2 nodes | 768 x 3 nodes 1536 x 1 nodes |
A*STAR celebrates International Women's Day
From groundbreaking discoveries to cutting-edge research, our researchers are empowering the next generation of female science, technology, engineering and mathematics (STEM) leaders.
Get inspired by our #WomeninSTEM