Talks
CFAR Distinguished Professor Lecture Series
Speaker | Affiliation | Title | Date | Details |
Prof James Kwok | Hong Kong University of Science and Technology | Learning from Many Tasks in Meta-learning | 6 Jan 2023 | Read more |
Prof Cao Longbing | University of Technology Sydney | Learning Non-IIDness: The Good, the Bad and the Ugly | 16 Jan 2023 | Read more |
Dr Yeung Sai-Kit | Hong Kong University of Science and Technology | Computer Vision and Graphics for Marine Challenges | 31 Jan 2023 | Read more |
Prof Liu Bing | University of Illinois Chicago | Unifying Continual Learning and OOD Detection | 21 Feb 2023 | Read more |
Prof Finale Doshi-Velez | Harvard University | Trustworthy Machine Learning (ML) for Healthcare | 28 Feb 2023 | Read more |
Prof Wang Zheng | Wuhan University | See What You Hide and Hide What You See | 25 Apr 2023 | Read more |
Prof Cao Longbing | University of Technology Sydney | Smart FinTech: AI and Data Science for Finance | 17 May 2023 | Read more |
Prof Robby T. Tan | National University of Singapore | Night Images: Challenges and Solutions from the Perspective of Visibility Enhancement and Object Detection | 7 Jun 2023 | Read more |
Dr Song Le | BioMap and Mohamed bin Zayed University of AI (MBZUAI) | A Family of Pretrained AI Models for Target Discovery and Drug Design | 4 Aug 2023 | Read more |
CFAR Rising Star Lecture Series
Speaker | Affiliation | Title | Date | Details |
David Bossens | University of Southampton | Robust and Safe Artificial Intelligence | 6 Jan 2023 | Read more |
Prof Nils Thuerey | Technical University of Munich (TUM) | Differentiable Physics Simulations for Deep Learning | 12 Jan 2023 | Read more |
Dr Yang Yibo | JD Explore Academy | How Does Neural Collapse Inspire Us in Reliable Machine Learning? | 17 Jan 2023 | Read more |
Dr Feng Shanshan | Harbin Institute of Technology (Shenzhen) | Rotated Lorentzian Graph Embedding Model for Asymmetric Proximity | 18 Jan 2023 | Read more |
Prof Tang Meng | University of California | Visual Perception with Little Supervision | 19 Jan 2023 | Read more |
Dr Zhang Li | University of Sheffield | Exploring Local Information for Graph Representation Learning | 30 Jan 2023 | Read more |
Dr Liang Zheng | Australian National University | Data-centric Computer Vision | 6 Feb 2023 | Read more |
Prof Atsushi Nitanda | Kyushu Institute of Technology | Optimisation Theory for Neural Networks and Implicit Bias Towards Flat Minima | 8 Feb 2023 | Read more |
Dr Zhou Pan | Sea AI Lab | Learning with Deep Learning: Optimiser and Network Architecture | 23 Feb 2023 | Read more |
Ms Zheng Yijia | Purdue University | Learning Manifold Dimensions with Conditional Variational Autoencoders | 15 Mar 2023 | Read more |
Dr Zhao Bo | Beijing Academy of Artificial Intelligence | Data-efficient Learning with Dataset Condensation | 23 Mar 2023 | Read more |
Assoc Prof Xie Weidi | Shanghai Jiao Tong University | Knowledge-Driven Multimodal Representation Learning | 31 May 2023 | Read more |
Gu Jindong | University of Oxford | Reliable Visual Perception | 5 Jul 2023 | Read more |
Prof Wan Renjie | Hong Kong Baptist University | Neural Radiance Fields with Light Transport Occlusions | 12 Jul 2023 | Read more |
Dr Pang Tianyu | Sea AI Lab Singapore | Improving and Evaluating Adversarial Robustness | 5 Dec 2023 | Read more |
Dr Liu Jun | Singapore University of Technology and Design (SUTD) | Beyond Image Generation - Diffusion Models for 3D Pose and Mesh Recovery | 2 Feb 2024 | Read more |
CFAR Outstanding PhD Student Seminar Series
Speaker | Affiliation | Title | Date | Details |
Mr Chaitanya K. Joshi | University of Cambridge | On the Expressive Power of Geometric Graph Neural Networks | 15 Feb 2023 | Read more |
Xu Runsheng | University of California, Los Angeles | The Ultimate Solution for L4 Autonomous Driving: Cooperative Perception | 12 Apr 2023 | Read more |
Wang Kai | National University of Singapore | Reducing the CO2 Emission of Training Deep-learning Models: Towards Efficient Large-Scale Dataset Distillation and Pruning | 20 Apr 2023 | Read more |
Denny Wu | University of Toronto and the Vector Institute | Understanding Modern Machine Learning Models Through the Lens of High-Dimensional Statistics | 12 May 2023 | Read more |
Sachit Menon | Columbia University | Visual Knowledge and Reasoning with Large Language Models: Classification via Description and Visual Inference via Program Execution for Reasoning (ViperGPT) | 14 Jun 2023 | Read more |
Wang Zifeng | Northeastern University | Effective and Efficient Continual Learning | 19 Jul 2023 | Read more |
Lee Yoonho | Stanford University | Distribution-Shift Robustness via Diversity and Non-Learning | 17 Aug 2023 | Read more |
View past talks here.
A*STAR celebrates International Women's Day
From groundbreaking discoveries to cutting-edge research, our researchers are empowering the next generation of female science, technology, engineering and mathematics (STEM) leaders.
Get inspired by our #WomeninSTEM